Calculate whether remortgaging your property could save you money and by how much
These rates are updated as of May 2, 2025 and are for reference only. Actual rates will vary based on your circumstances.
Mortgage Type | LTV 60% | LTV 75% | LTV 85% | LTV 90% | Typical Fees |
---|---|---|---|---|---|
2-Year Fixed | 4.19% | 4.29% | 4.59% | 4.79% | £999 |
5-Year Fixed | 3.94% | 4.09% | 4.39% | 4.69% | £999-£1,499 |
10-Year Fixed | 4.04% | 4.19% | 4.55% | 4.89% | £999-£1,499 |
Variable Rate | 4.34% | 4.44% | 4.69% | 4.94% | £0-£999 |
Tracker Rate | 4.24% | 4.34% | 4.64% | 4.84% | £999 |
LTV = Loan-to-Value ratio, which is the mortgage amount divided by the property value.