Estimate the return on investment for different home improvements and renovation projects
Compare up to 3 different renovation projects to see which offers the best return on investment.
These values represent average UK returns and may vary based on property location, quality of work, and market conditions.
Renovation Project | Typical ROI Range | Notes |
---|---|---|
Kitchen Remodel | 50-80% | Higher ROI for modern, functional designs. High-end kitchens may not fully recoup costs in lower-value areas. |
Bathroom Renovation | 60-70% | Adding a bathroom typically offers better ROI than upgrading an existing one. |
Loft Conversion | 70-90% | Among the best value renovations, especially when creating an extra bedroom with en-suite. |
House Extension | 60-85% | Kitchen extensions typically offer higher ROI than other types. |
Basement Conversion | 50-80% | Higher ROI in prime urban areas where space is at a premium. Can be costly due to excavation and damp-proofing. |
Garage Conversion | 75-85% | Excellent ROI in areas where parking is less important. Consider local demand for parking before converting. |
Garden Landscaping | 100-200% | Low cost, high impact. Well-designed gardens can significantly increase buyer interest. |
Conservatory/Orangery | 50-70% | Quality construction and proper integration with the house are essential for good returns. |
New Windows | 50-70% | Energy-efficient windows are attractive to buyers and can reduce bills. Essential if existing windows are in poor condition. |
New Heating System | 70-80% | Modern, efficient systems are increasingly important to buyers concerned about energy costs. |
Improved Insulation | 80-100% | Energy efficiency improvements are becoming more valuable as energy costs rise. |
Solar Panels | 40-70% | ROI varies significantly based on installation quality, energy costs, and government incentives. |
Redecoration | 100-200% | Low cost, high impact. Fresh neutral décor helps buyers visualize themselves living in the property. |
The ideal ROI depends on your goals:
It's rare for renovations to exceed 100% ROI (i.e., profit), but some low-cost, high-impact improvements like garden landscaping and redecoration can achieve this.