Estimate your council tax band based on your property's value in England.
Council tax bands in England are based on the value of your property as of 1st April 1991. Even if you bought your property recently, it's assessed based on what it would have been worth in 1991.
| Band | Property Value (1991) | Ratio to Band D |
|---|---|---|
| A | Up to £40,000 | 6/9 |
| B | £40,001 - £52,000 | 7/9 |
| C | £52,001 - £68,000 | 8/9 |
| D | £68,001 - £88,000 | 9/9 |
| E | £88,001 - £120,000 | 11/9 |
| F | £120,001 - £160,000 | 13/9 |
| G | £160,001 - £320,000 | 15/9 |
| H | Over £320,000 | 18/9 |
You can challenge your council tax band if you believe it's wrong. Common reasons include:
Average UK house prices have increased significantly since 1991:
This represents roughly 5.5x growth since 1991.