Calculate how much your journey will cost in fuel based on distance and fuel efficiency.
Prices are UK averages. Check local stations for actual prices. Supermarket fuel is typically 3-5p cheaper.
| City car (e.g., Fiat 500) | 50-60 MPG |
| Supermini (e.g., Ford Fiesta) | 45-55 MPG |
| Hatchback (e.g., VW Golf) | 40-50 MPG |
| Saloon (e.g., BMW 3 Series) | 35-45 MPG |
| SUV (e.g., Nissan Qashqai) | 35-45 MPG |
| Large SUV (e.g., Range Rover) | 25-35 MPG |
| Sports car | 20-30 MPG |
Real-world figures typically 10-20% lower than official ratings.
Distance:
1 mile = 1.609 km
Volume:
1 UK gallon = 4.546 litres
Efficiency:
40 MPG = 7.1 L/100km